Publications Page 1
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Addingham, Bolton Abbey, Barden, Beamsley, Hazelwood Middleton, Nesfield | 3.00 | 4.20 | ||
| Adel, Alwoodley, Arthington, Blubberhouses, Askwith, Castley, Dunkeswick, Eccup, Fewston, Harewood, Haverah Park, Norwood, Rigton Weardley, etc. | 3.00 | 4.20 | ||
| Aketon, Featherstone, Purston Jaglin & Whitwood | 2.90 | 4.00 | ||
| Altofts, Normanton & Snydale | 2.90 | 4.00 | ||
| Alverthorpe with Thornes surname A-G | 2.90 | 4.00 | ||
| Alverthorpe with Thornes surname H-O | 2.90 | 4.00 | ||
| Alverthorpe with Thornes surname P-Z | 2.90 | 4.00 | ||
| Askwith, Burley in Wharfedale, Denton, Ilkley, Middleton & Weston | 3.00 | 4.20 | ||
| Austhorpe, Whitkirk, Halton, Temple Newsam, Osmanthorpe, Swillington | 1.60 | 2.40 | ||
| Badsworth, Darrington, Thorpe Audlin & Upton | 2.90 | 4.00 | ||
| Baildon, Esholt, Hawksworth | 1.60 | 2.40 | ||
| Barwick in Elmet, Aberford | 1.60 | 2.40 | ||
| Bramham, Thorpe Arch, Newton Kyme, Ulleskelf | 1.60 | 2.40 | ||
| Bramhope, Farnley, Leathley, Lindley, Menston Newall, Clifton, Pool, Stainburn | 3.00 | 4.20 | ||
| Bramley with Stanningley | 2.90 | 4.20 | ||
| Ferrybridge & Ferry Fryston | 2.90 | 4.00 | ||
| Garforth, Kippax, Gt & Little Preston, South Milford | 1.60 | 2.40 | ||
| Grassington, Arncliffe, Burnsall, Cracoe, Hebden Kettlewell, Linton & Threshfield etc. | 3.00 | 4.20 | ||
| Guiseley with Carlton | 1.60 | 2.40 | ||
| Headingley cum Burley | 1.60 | 2.40 | ||
| Hemsworth | 2.90 | 4.00 | ||
| Holbeck, Beeston, Churwell - 2 volumes | 4.80 | 7.10 | ||
| Horbury surname A-He | 2.90 | 4.00 | ||
| Horbury surname Hi-Z | 2.90 | 4.00 | ||
| Horsforth | 1.60 | 2.40 | ||
| Hunslet - 2 volumes | 4.80 | 7.10 | ||
| Kirk Fenton, Little Fenton, Appleton Roebuck, Barkston, Acaster, Selby, Sherburn etc. | 1.60 | 2.40 | ||
| Kirkstall | 1.60 | 2.40 | ||
| Knottingley surname A-J | 2.90 | 4.00 | ||
| Knottingley surname K-Z | 2.90 | 4.00 | ||
| Methhley | 2.90 | 4.00 | ||
| Morley, Batley - 2 volumes | 4.80 | 7.10 | ||
| Ossett surname A-G | 2.90 | 4.00 | ||
| Ossett surname H-P | 2.90 | 4.00 | ||
| Ossett surname Q-Z | 2.90 | 4.00 | ||
| Otley surname A-K | 3.00 | 4.20 | ||
| Otley surname L-Z | 3.00 | 4.20 | ||
| Pontefract, Carleton & E. Hardwick surname A-F | 2.90 | 4.00 | ||
| Pontefract, Carleton & E. Hardwick surname G-O | 2.90 | 4.00 | ||
| Pontefract, Carleton & E. Hardwick surname P-Z | 2.90 | 4.00 | ||
| Potternewton, Chapel Allerton | 1.60 | 2.40 | ||
| Pudsey (East) Part 1 - Calverley, Farsley | 2.80 | 3.80 | ||
| Pudsey (West) Part 2 - with Tyersal | 2.40 | 3.20 | ||
| Rawdon | 1.60 | 2.40 | ||
| Rothwell | 1.90 | 2.70 | ||
| Sandal Magna & Walton | 2.90 | 4.00 | ||
| Shadwell, Roundhay, Seacroft | 1.60 | 2.40 | ||
| Stanley with Wrenthorpe surname A-C | 2.90 | 4.00 | ||
| Stanley with Wrenthorpe surname D-H | 2.90 | 4.00 | ||
| Stanley with Wrenthorpe surname I-R | 2.90 | 4.00 | ||
| Stanley with Wrenthorpe surname S-Z | 2.90 | 4.00 | ||
| Tadcaster, Bilbrough, Bickerton, Bilton, Tockwith, Long Marston, etc. | 1.60 | 2.40 | ||
| Thorner, Scarcroft, Bardsey, East Keswick, Clifford, Boston, Collingham, etc. | 1.60 | 2.40 | ||
| Wakefield surname A-B | 2.90 | 4.00 | ||
| Wakefield surname C-E | 2.90 | 4.00 | ||
| Wakefield surname F-He | 2.90 | 4.00 | ||
| Wakefield surname Hi-L | 2.90 | 4.00 | ||
| Wakefield surname M-P | 2.90 | 4.00 | ||
| Wakefield surname Q-S | 2.90 | 4.00 | ||
| Wakefield surname T-Z | 2.90 | 4.00 | ||
| Wakefield Prison | 2.90 | 4.00 | ||
| Wortley, Gildersome, Farnley, Armley - 2 volumes | 4.80 | 7.10 | ||
| Yeadon | 1.60 | 2.40 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Austhorpe, Whitkirk, Halton, Temple Newsam, Osmondthorpe, Swillington | 1.30 | 1.50 | ||
| Baildon, Esholt, Hawksworth | 1.30 | 1.50 | ||
| Barwick in Elmet, Aberford | 1.30 | 1.50 | ||
| Bramham, Thorpe Arch, Newton Kyme, etc. | 1.30 | 1.50 | ||
| Bramley with Stanningley | 3.30 | 4.30 | ||
| Garforth, Kippax, Gt & Little Preston, South Milford | 1.30 | 1.50 | ||
| Guiseley with Carlton | 1.30 | 1.50 | ||
| Harrogate Area - Aldbororugh, Boroughbridge, Marton com Grafton, Taveley, Copgrove, Ripley, Hampsthwaite, Birstwith, Felliscliffe, Pannal, Low Harrogate, Beckwithshaw, Follifoot, Bilton with Harrogate, part of Knaresborough Spofforth & Kirkby Overblow | 2.80 | 3.50 | ||
| Headingley cum Burley | 2.30 | 2.50 | ||
| Holbeck, Beeston, Churwell | 3.30 | 4.30 | ||
| Horsforth | 2.30 | 2.50 | ||
| Hunslet | 3.30 | 4.30 | ||
| Kirk & Little Fenton, Appleton Roebuck, Acaster Selby, Barkston, Sherburn, etc. | 1.30 | 1.50 | ||
| Kirkstall | 1.30 | 1.50 | ||
| Knaresborough Area - Knaresborough, Scotton Farnham, Goldsborough, Gt. Ouseburn, Kirk Hammerton, Nidd, Nun Monkton, Hunsingor, Whixley, Allerton Mauleverer, Cowthorpe, Kirk Dieghton, Wetherby, part of Spofforth & Kirkby Overblow/td> | 4.00 | 5.00 | ||
| Leeds Township (set of 14) | 10.50 | 11.40 | ||
| Morley & Batley | 3.30 | 4.30 | ||
| Pateley Bridge Area | 1.55 | 1.75 | ||
| Potternewton, Chapel Allerton | 1.30 | 1.50 | ||
| Pudsey (East) Part 1 Calverley & Farsley/td> | 3.30 | 4.30 | ||
| Pudsey (West) Part 2 with Tyersall | 3.30 | 4.30 | ||
| Rawdon | 1.30 | 1.50 | ||
| Rothwell | 2.30 | 2.50 | ||
| Shadwell, Roundhay, Seacroft | 1.30 | 1.50 | ||
| Tadcaster, Bilbrough, Bickerton, Bilton, Tockwith, Long Marston, etc. | 1.30 | 1.50 | ||
| Thorner, Scarcroft, Bardsey, East Keswick, Clifford, Boston Spa, Collingham etc. | 1.30 | 1.50 | ||
| Wortley, Gildersome, Farnley, Armley | 3.30 | 4.30 | ||
| Yeadon | 1.30 | 1.50 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Leeds Township | 10.50 | 11.40 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Horsforth | 3.00 | 4.20 | ||
| Morley | 3.50 | 4.75 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Adel, Alwoodley, Arthington, Bramhope, Dunkeswick, Eccup, North Rigton, Pool & Weeton | 3.00 | 4.20 | ||
| Addingham, Bolton Abbey, Barden, Beamsley, Hazelwood, Middleton & Nesfield | 3.00 | 4.20 | ||
| Blubberhouses, Fewston, Lindley, Norwood & Timble | 3.00 | 4.20 | ||
| Burley in Wharfedale, Askwith, Burley Woodhead, Denton & Snowden | 3.00 | 4.20 | ||
| Guiseley with Carlton & Esholt | 3.00 | 4.20 | ||
| Harewood, Weardley, Leathley, Castley, Stainburn, Farnley, Newall cum Clifton, Bardsey cum Rigton & Wike | 3.00 | 4.20 | ||
| Horsforth | 3.00 | 4.20 | ||
| Ilkley | 3.00 | 4.20 | ||
| Otley surname A-K | 3.00 | 4.20 | ||
| Otley surname L-Z | 3.00 | 4.20 | ||
| Rawdon | 3.00 | 4.20 | ||
| Yeadon with Hawksworth | 3.00 | 4.20 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Adel, Alwoodley, Bardsey cum Rigton, Bramhope, Eccup, Harewood, Rigton, Weardley, Weeton, Wigton & Wike | 3.00 | 4.20 | ||
| Arthington, Blubberhouses, Clifton with Norwood Castley, Farnley, Fewston, Leathley, Newall, Pool in Wharfedale & Timble | 3.00 | 4.20 | ||
| Baildon, Carlton & Esholt surname A-K | 3.00 | 4.20 | ||
| Baildon, Carlton & Esholt surname L-Z | 3.00 | 4.20 | ||
| Burley in Wharfedale, Burley Woodhead, Askwith, Denton | 3.00 | 4.20 | ||
| Guiseley & Hawksworth | 3.00 | 4.20 | ||
| Horsforth surname A-K | 3.00 | 4.20 | ||
| Horsforth surname L-Z | 3.00 | 4.20 | ||
| Ilkley surname A-K | 3.00 | 4.20 | ||
| Ilkley surname L-Z | 3.00 | 4.20 | ||
| Otley surname A-K | 3.00 | 4.20 | ||
| Otley surname L-Z | 3.00 | 4.20 | ||
| Rawdon | 3.00 | 4.20 | ||
| Yeadon surname A-K | 3.00 | 4.20 | ||
| Yeadon surname L-Z | 3.00 | 4.20 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Boroughbridge & nearby villages | 1.55 | 1.75 | ||
| Harrogate area (3 fiche) | 4.00 | 5.00 | ||
| Kirby Malzeard, Wath, Dishforth & nearby villages | 1.55 | 1.75 | ||
| Knaresborough area - Knaresborough, Scriven with Tenterdale, Brearton, Nidd, S. Stainley, Burton Leonard, Ferrensby, Farnham, Walkingham, Scotton, Plumpton, Goldsborough & Flaxby | 1.55 | 1.75 | ||
| Pateley Bridge & Ramsgill | 1.55 | 1.75 | ||
| Ripon City & nearby villages (2 fiche) | 2.80 | 3.20 | ||
| Whixley area | 1.55 | 1.75 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Calverley & Pudsey - incl. Farsley, Tyersal & Bradford Moor - RG12/3654-58 | 11.50 | 12.20 | ||
| Holbeck with Beeston & Churwell RG12/3669-72 | 9.50 | 10.70 | ||
| Bramley including Gildersome RG12/3673-75 | 7.50 | 8.20 | ||
| The following CD ROMS are produced by LEEDS INDEXERS | ||||
| Leeds South East District - RG12/3683-87 | 11.50 | 12.20 | ||
| Leeds Kirkstall District - RG12/3709-12 | 9.50 | 10.20 | ||
| Leeds Chapeltown District - RG12/3713-14 | 5.50 | 6.20 | ||
| 1891 Census Project for Leeds and District (No 3
update November 2004. This is the third issue of this project, being a full
name and street index covering 55 piece numbers and containing over 375,000
people, approximately 10% of the total for Yorkshire. Areas covered are: WHARFEDALE 491 (part): RG12/3524 Horsforth, RG12/2525 Adel, Alwoodley, Bramhope, Cookridge, Eccup, Horsforth, Rawdon. BRADFORD 497 (part): RG12/3654 Calverley, RG12/3655 Farsley, RG12/3654-3658 Pudsey HUNSLET 498 (compete): RG12/3559-3666 Hunslet, RG12/3667 Thorpe Stapleton, Temple Newsam, Newsam Green, Colton, Whitkirk, Halton, Oulton with Woodlesford, RG12/3668 Rothwell. HOLBECK 499 (complete): RG12/3669-3672 Churwell, Holbeck and Beeston. BRAMLEY 500 (complete): RG12/3673-74 Bramley, Holbeck and Stanningley. RG12/3675 Gildersome, RG12/3676-3679 Wortley, RG12/3680-3681 Armley, RG12/3682 Wortley LEEDS 501 (part 30 of 32 piece numbers): RG12/3683-3687 South East Leeds. RG12/3688-3696 North Leeds. RG12/3697-3706 West Leeds. RG12/3709-3712 Kirkstall, Headingley with Burley. RG12/3717-3714 Chapletown, Gipton, Chapel Allerton, Gledhow, Moor Allerton, Meanwood, Potter Newton, Roundhay, Seacroft, Crossgates. TADCASTER 515 (part): RG12/3879 Aberford, Parlington, Sturton Grange, Allerton Bywater, Old Manston, Barrowby, Austhorpe, Whitkirk, Barwick in Elmet, Potterton, Scholes, Barnbow, Laverack, Whinmoor, Stanks, Manston, Crossgates. |
10.50 | 11.20 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Guiseley | 3.00 | 4.20 | ||
| Ilkley, Denton, Middleton and Nesfield - surname A-L | 3.00 | 4.20 | ||
| Ilkley, Denton, Middleton and Nesfield - surname M-Z | 3.00 | 4.20 | ||
| Otley - surname A-L | 3.00 | 4.20 | ||
| Otley - surname M-Z | 3.00 | 4.20 | ||
| Rawdon | 3.00 | 4.20 | ||
| Yeadon - surname A-L | 3.00 | 4.20 | ||
| Yeadon - surname M-Z | 3.00 | 4.20 | ||

