Publications Page 3
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| North Riding (1823) | ||||
| Allertonshire, Gilling East, Halikeld and Hang East Wapentakes | 4.25 | 5.00 | ||
| Birdforth & Bulmer Wapentakes | 4.25 | 5.00 | ||
| Gilling West & Hang West Wapentakes | 4.25 | 5.00 | ||
| Langbaurgh & Whitby Strand Wapentakes | 4.25 | 5.00 | ||
| Rydale, Pickering Lythe & Scarborough Wapentakes | 4.25 | 5.00 | ||
| West Riding (1822) | ||||
| Agbrigg Wapentake (part 1, surnames A-J) | 4.25 | 5.00 | ||
| Agbrigg Wapentake (part 2, surnames K-Z) | 4.25 | 5.00 | ||
| Barkston Ash & Osgoldcross Wapentakes | 3.75 | 4.25 | ||
| Claro Wapentake | 3.75 | 4.25 | ||
| Morley Wapentake (part 3, surnames R-Z) | 3.75 | 4.25 | ||
| Skyrack Wapentake (part 1, surnames A-K) | 4.25 | 5.00 | ||
| Skyrack Wapentake (part 2, surnames L-Z) | 4.25 | 5.00 | ||
| Staincliffe & Ewcross Wapentakes | 4.25 | 5.00 | ||
| Staincross Wapentake | 3.75 | 4.25 | ||
| Strafforth & Tickhill Wapentake (part 1, surnames A-G) | 3.75 | 4.25 | ||
| Strafforth & Tickhill Wapentake (part 2, surnames H-Q) | 3.75 | 4.25 | ||
| Strafforth & Tickhill Wapentake (part 3, surnames R-Z) | 3.75 | 4.25 | ||
| Ripon and Villages in the Parish of Ripon | 3.25 | 3.75 | ||
| East Riding 1823 | ||||
| Buckrose, Howdenshire & Ouse and Derwent Wapentakes | 3.75 | 4.25 | ||
| Dickering & Holderness Wapentakes | 4.25 | 5.00 | ||
| Harthill Wapentake | 4.25 | 5.00 | ||
| Town & County of Hull (part 1, surnames A-K) | 3.75 | 4.25 | ||
| Town & County of Hull (part 2, surnames L-Z) | 3.75 | 4.25 | ||
| York City & Ainsty | 4.25 | 5.00 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Burley in Wharfedale God's Acre Cemetery | 2.40 | 3.15 | ||
| Guiseley Providence Chapel (Primitive Methodist) | 1.20 | 2.15 | ||
| Holbeck (Leeds) St Matthews | 3.50 | 4.70 | ||
| Rawdon Cragg Baptist Church | 1.70 | 2.65 | ||
| Yeadon St. John's | 1.70 | 2.65 | ||
| ITEM | UK | OVERSEAS | ||
|---|---|---|---|---|
| Leeds Municipal Poll Book 1835 | 4.75 | 5.50 | ||
| Leeds and District Burial Index No 2 | 10.75 | 11.50 | ||
| Yorkshire Indexers Maps on CD | ||||
| Plans of Leeds 1889/90: Containing a set of 138 Ordnance Survey Maps taken from the scale 1/500 series. An index of over 10.000 entries and sub indexes of commercial premises, churches, historic sites, inns and schools etc. Maps contain Bookmarks listing places which when selected zoom to the relevant part of the map. | 15.75 | 16.20 | ||
| 1850 Ordnance Survey Maps of Leeds | 12.75 | 13.35 | ||
| Register of Electors 1937 | ||||
| Leeds Central Division: Lists 47,167 voters from Blenheim Central, Mill Hill and Westfield. New | 6.75 | 7.50 | ||
| Leeds North Eastern Division: Lists 72,383 voters from Burmantofts, Harehills, Potternewton, Roundhay, Cross Gates, Templenewsam, Garforth and Swillington. New | 6.75 | 7.50 | ||
| Leeds South Division: Lists 43,350 voters from 12 wards including West Hunslet, Beeston, Holbeck. | 6.75 | 7.20 | ||
| Leeds West Division: Lists 56,600 voters from 25 wards including Armley, Wortley, Bramley & Farnley. | 6.75 | 7.20 | ||
| Leeds South East: Lists 51,000 voters from 15 wards including Richmond Hill, Osmondthorpe, East Hunslet, Hunslet Carr, Middleton & Middleton Park. | 6.75 | 7.20 | ||

