Publications Page 1
ITEM | UK | OVERSEAS | ||
---|---|---|---|---|
Askham Bryan, CMB 1695-1837, and Askham Richard, CMB 1579-1837 (West Riding) | 13.00 | 14.50 | ||
Barnsley, CMB 1568-1812, (West Riding) | 13.00 | 14.50 | ||
Bentham 1666-1812, Ingleton and Chapel le Dale 1607-1812, CBM (West Riding) New | 13.00 | 14.50 | ||
Bilton in Ainsty CBM 1571-1842 (West Riding) | 9.00 | 10.50 | ||
Birstall CBM 1687-1724 (West Riding) | 13.00 | 14.50 | ||
Birstall CBM 1724-1759 (West Riding) | 13.00 | 14.50 | ||
Birstall CBM 1754-1783 (West Riding) | 9.00 | 10.50 | ||
Birstall CBM 1782-1799 (West Riding) | 9.00 | 10.50 | ||
Birstall CBM 1799-1812 (West Riding) New | 9.00 | 10.50 | ||
Birstall CBM 1813-1837 (West Riding) New | 13.00 | 14.50 | ||
Bolton by Boland, CMB 1558-1812, (West Riding) | 13.00 | 14.50 | ||
Bowes, CMB 1670-1837, (North Riding) | 13.00 | 14.50 | ||
Bubwith (East Riding) B.T's 1600-1601, CB 1624-1812, M 1624-1812 | 9.00 | 10.50 | ||
Catton CMB 1592-1812, Dunnington CMB 1580-1812, Elvington CMB 1600-1812, Wilberfoss CMB 1618-1812 (East Riding) | 9.00 | 10.50 | ||
Cawthorne, CMB 1653-1812 (West Riding) | 9.00 | 10.50 | ||
Clapham, CMB 1595-1812 (West Riding) | 13.00 | 14.50 | ||
Crayke, CMB 1558-1812 (North Riding) | 9.00 | 10.50 | ||
Darfield, C1598-1855, M1598-1850, B1598-1846 (West Riding) | 9.00 | 10.50 | ||
Darton, C1540-1812, M1539-1812, B1538-1812, Banns 1754-1812 (West Riding) | 9.00 | 10.50 | ||
East Ardsley, CMB 1654-1837 (West Riding) | 9.00 | 10.50 | ||
East Rounton, CM 1595-1837, B1595-1734; West Rounton, CB 1725-1917, M 1725-1914 (North Riding) | 9.00 | 10.50 | ||
Gate Helmsley CMB 1689-1812, Over/Upper Helmsley CMB 1642-1812, Holtby CMB 1679-1812, Warthill CMB 1689-1812 (North Riding) | 9.00 | 10.50 | ||
Garforth, CMB 1631-1812, Swillington CBM 1539-1812, Saxton in Elmet CBM 1538-1812 (West Riding) | 13.00 | 14.50 | ||
Gargrave, CMB 1558-1812 | 13.00 | 14.50 | ||
Giggleswick, CMB 1669-1769 | 13.00 | 14.50 | ||
Gilling, CMB 1573-1812, Oswaldkirk; CMB 1538-1837, Kilburn CMB 1600-1812, (North Riding) | 13.00 | 14.50 | ||
Gisburn, CMB 1558-1812, (West Riding) | 13.00 | 14.50 | ||
Grinton, CMB 1640-1807, (North Riding) | 13.00 | 14.50 | ||
Hampsthwaite, CMB 1603-1794 (West Riding) | 13.00 | 14.50 | ||
Harewood, C1614-1812, M1621-1812, B1614-1812 (West Riding) | 9.00 | 10.50 | ||
Hartshead, CMB 1612-1812, (West Riding) | 13.00 | 14.50 | ||
Horton in Ribblesdale, CMB 1556-1812, (West Riding) New | 9.00 | 10.50 | ||
Howden CB 1548-1776, M 1542-1754 (East Riding) | 13.00 | 14.50 | ||
Howden C 1775-1812, M 1770-1812, B 1775-1812 (East Riding) | 9.00 | 10.50 | ||
Hunsingore, CMB 1626-1812, (West Riding) | 9.00 | 10.50 | ||
Kildwick, CMB 1575-1789, (West Riding) | 13.00 | 14.50 | ||
Kippax, CMB 1539-1812, (West Riding) | 13.00 | 14.50 | ||
Kirk Hammerton, CB1714-1812, M1715-1812, (West Riding) | 9.00 | 10.50 | ||
Linton in craven, CMB 1562-1812, (West Riding) | 13.00 | 14.50 | ||
Little Ouseburn CMB 1565-1812 (West Riding) | 9.00 | 10.50 | ||
Long Marston, CMB 1645-1837 (West Riding) | 9.00 | 10.50 | ||
Lythe, CMB 1619-1837 (North Riding) | 13.00 | 14.50 | ||
Masham, CMB 1599-1716 (North Riding) New | 13.00 | 14.50 | ||
Otley, C1753-1812, M1750-1812, B1752-1812 (West Riding) | 9.00 | 10.50 | ||
Rossington, C1538-1837, M1538-1837, B1592-1837 (West Riding) | 9.00 | 10.50 | ||
Rothwell, CMB 1538-1812, (West Riding) | 13.00 | 14.50 | ||
Royston CMB 1559-1812 (West Riding) | 9.00 | 10.50 | ||
Rudston CM 1550-1812, B 1567-1812 (East Riding) | 9.00 | 10.50 | ||
Ryther, CMB 1569-1812, (West Riding) | 9.00 | 10.50 | ||
Sandal Magna (West Riding) CB 1598-1812, M 1598-1832 | 9.00 | 10.50 | ||
Selby Abbey (West Riding) CMB 1579-1812 | 13.00 | 14.50 | ||
Settrington CMB 1559-1812 , Thorpe Bassett CMB 1604-1837, Wintringham CMB 1558-1812 (East Riding) | 13.00 | 14.50 | ||
Sheffield, CM 1560-1703, B 1560-1685 (West Riding) | 13.00 | 14.50 | ||
Sherburn in Elmet, CMB 1603-1837 (West Riding) | 13.00 | 14.50 | ||
Silkstone, CMB1558-1784, + Bretton Chapel (West Riding) | 13.00 | 14.50 | ||
Thornhill, CMB 1580-1812, (West Riding) | 13.00 | 14.50 | ||
Thornton in Lonsdale, CMB 1576-1812, (West Riding) New | 13.00 | 14.50 | ||
Waddington, CMB 1599-1812, (West Riding) | 13.00 | 14.50 | ||
Wensley, CMB 1538-1837, (North Riding) | 13.00 | 14.50 | ||
West Heslerton (East Riding) C 1561-1837, M 1584-1837, B 1561-1840 | 9.00 | 10.50 | ||
Whixley, CMB 1568-1812, Allerton Mauleverer, CMB1560-1812 (West Riding) | 9.00 | 10.50 | ||
Whitby, CMB 1600 -1837 (North Riding) | 13.00 | 14.50 | ||
Whitkirk, CMB 1600 -1837 (West Riding) | 13.00 | 14.50 | ||
Wold Newton, C1722-1837, M1725-1837, B1708-1837 (East Riding) | 9.00 | 10.50 | ||
Woolley, CMB 1600-1837, Banns 1755-1808 (West Riding) | 9.00 | 10.50 | ||
Worsborough, CMB 1559-1837, (West Riding) | 9.00 | 10.50 | ||
York, Holy Trinity, Micklegate, C 1777-1837, M 1754-1837, Banns 1754-1807, B 1777-1837 | 9.00 | 10.50 | ||
York St Martin cum Gregory, CMB 1735-1837, (West Riding) | 9.00 | 10.50 |
ITEM | UK | OVERSEAS | ||
---|---|---|---|---|
West Riding: Lady Day 1672 | ||||
Claro Wapentake | 4.25 | 5.00 | ||
Staincliffe & Ewcross Wapentakes | 4.25 | 5.00 | ||
Barkston Ash & Osgoldcross Wapentakes | 4.25 | 5.00 | ||
Agbrigg & Morley Wapentakes | 5.50 | 6.50 | ||
Skyrack Wapentake (includes the area between the rivers Wharfe and Air from Bingley and Ilkley to Leeds north of the river through to Kippax and Aberford. | 4.25 | 5.00 | ||
East Riding: Lady Day 1672 | ||||
Howden, Harthill Holme, Ouse & Darwent, Harthill Wilton, Buckrose Wapentakes | 4.25 | 5.00 | ||
Hull Town, Harthill Hunsley, Harthill Bainton | 4.25 | 5.00 | ||
Dickering, Holderness Wapentakes | 4.25 | 5.00 | ||
North Riding: Michaelmas 1673 | ||||
Gilling West & Hang West Wapentakes | 4.25 | 5.00 | ||
Allerton, Gilling East, Halikeld & Hang East | 4.25 | 5.00 | ||
Birdforth & Bulmer Wapentakes | 4.25 | 5.00 | ||
Rydale, Pickering Lyth & Scarborough | 4.25 | 5.00 | ||
Langbaraugh West, Langbaraugh East & Whitby Strand Wapentakes | 4.25 | 5.00 | ||
Lady Day 1672 | ||||
York City & Ainsty | 4.25 | 5.00 |
ITEM | UK | OVERSEAS | ||
---|---|---|---|---|
Our Village - A Sketch of the History and Progress of BRAMLEY during seven Centuries - Benjamin Wilson (reprint, first published in 1860) | 3.00 | 4.00 | ||
Strays and Soldiers from the Marriage Register of the Parish Church of St Peter, Leeds 1769 - 1837. Contains some 4000 marriages of STRAYS, including Soldiers, Militiamen, Excise Officers from other parishes in Yorkshire and other counties and some from Scotland, Wales and Ireland | 4.00 | 5.00 | ||
Subsidy Roll - Skyrack Wapentake for year 1525. | 2.60 | 3.50 | ||
List of Parish Register held at Claremont | 2.60 | 3.45 | ||
Index of Wills & Admins in Masham Peculier | 8.00 | 9.00 | ||
A Guide to Historical Sources for Ripon & District | 4.50 | 5.50 | ||
A Guiseley Miscellany - Phillip H. Jackson | 7.00 | 10.00 | ||
The Leeds Directory 1798 | 3.00 | 4.00 | ||
The Leeds Directory for
1809 Alphabetical list of Merchants, Traders, Inhabitants of Leeds |
3.50 | 4.50 | ||
Leeds Commercial Directory for 1816/17 | 3.50 | 4.50 | ||
Introduction to Friendly Society Records | 4.40 | 5.40 | ||
Was your Grandfather a Railwayman 4th Ed. | 8.30 | 10.80 | ||
War Memorials in the Cemeteries of Leeds | 4.50 | 5.00 | ||
War Memorials in the Churches of Leeds | 4.50 | 5.00 | ||
Muster Roll for Skyrack Wapentake 1539 | 3.00 | 3.70 | ||
Muster Roll for Wapentake of Claro 1535 | 3.50 | 4.50 | ||
Subsidy Roll for Agbrigg and Morley 1525 | 3.00 | 3.70 | ||
Poll Book for Leeds Borough Election 1834 | 6.00 | 7.00 | ||
Pudsey Town War Memorials New | 3.50 | 4.00 | ||
Official History of Knaresborough by Parrs | 4.50 | 5.00 | ||
A Short History of Pool in Wharfedale by Rev G H Mercer (reprint) This book first published in 1929 gives information on Caley Hall, St Wilfreds Church and the Methodist Church, the Manor House, Corn Mill, Farms, Public Houses, Pool Hall and most Big Houses. Pool Bank and the Quarries are mentioned. The book is full of names of the people who lived in Pool, up to the date of the book | 2.50 | 3.50 | ||
Leeds 1801 Census (2 Vols). Thes two books give the first census for Leeds covering Mill Hill, Kirkgate, South, East and Upper Divisions. They give full names of heads of family and numbers in household | 6.50 | 7.50 | ||
Population Listing for the Township of Wetherby 1776. This very early listing made by the Revd. Richard Kay gives details of the families in the Township, including full names, ages, relationships and address. | 2.50 | 3.50 | ||
Shitten Street - Growing up in Stanningley in the 1930's by Elizabeth Naylor Personal recolections of growing up in Stanningley. Illustrated | 4.75 | 5.50 | ||
1901 Census Street Index Includes Calverley, Farsley, Rodley, Stanningley and Pudsey. Illustrated with old photographs. | 3.25 | 4.00 | ||
Two books on that part of Leeds known as The Bank | ||||
The Ham Shank by Mary Patterson This is a rhyming slang for the district, a cramped neighbourhood of hundreds of houses and cottages, most built in the late 18th and early 19th centuries, The Irish began to arrive in the 1820's most being weavers. The Great Hunger in Ireland in 1845 caused a flood of immigrants, many being Roman Catholics who experienced bigotry and hostility. This is an history of the district and people. | 4.00 | 5.00 | ||
Memories of Mount St Mary's Church by Patrick Gavan A brief account of events in the life of Mount St Mary's parish 1851 - 2000 | 4.50 | 5.50 |
ITEM | UK | OVERSEAS | ||
---|---|---|---|---|
Monumental Inscriptions On The Web - S A Raymond | 3.00 | 4.00 | ||
War Memorials On The Web Part 2 - The Midlands, Northern England and East Anglia - S A Raymond | 3.00 | 4.00 |
ITEM | UK | OVERSEAS | ||
---|---|---|---|---|
My Ancestors Were Congregationalists | 4.90 | 5.90 | ||
My Ancestors Came With The Conqueror | 4.30 | 5.50 | ||
My Ancestors Moved in England & Wales | 5.00 | 6.00 | ||
My Ancestor was an Anglican Clergyman | 8.00 | 9.00 | ||
My Ancestor worked in the Theatre | 7.00 | 8.00 | ||
My Ancestors were Gypsies | 7.50 | 8.50 | ||
My Ancestors were Jewish | 7.50 | 8.50 | ||
My Ancestor was an Agricultural Labourer. | 10.50 | 11.50 | ||
My Ancestor was a Bastard | 8.50 | 9.50 | ||
My Ancestor Was In Service | 10.00 | 12.00 | ||
My Ancestor Was In The British Army | 12.50 | 13.50 | ||
My Ancestor Was A Railway Worker | 9.00 | 10.00 | ||
My Ancestor Was An Apprentice | 10.50 | 11.50 | ||
My Ancestor Was A Coalminer | 11.00 | 12.00 | ||
My Ancestors were English Presbyterians and Unitarians New | 5.50 | 6.50 |
ITEM | UK | OVERSEAS | ||
---|---|---|---|---|
Armley, Upper (1906 | 2.80 | 3.70 | ||
Batley (1905) | " | " | ||
Beeston & Beeston Hill (1905) | " | " | ||
Bingley (1906) | " | " | ||
Bradford (1906) | " | " | ||
Bradford North (1906) | " | " | ||
Bradford, Bolton Woods (1906) | " | " | ||
Bradford East (1906) | " | " | ||
Bradford, Frizinghall & Heaton (1906) | " | " | ||
Bradford (Girlington) (1906) | " | " | ||
Bramley (1906) | " | " | ||
Bramley & Rodley (1906) | " | " | ||
Brighouse (1905) | " | " | ||
Calverley (1915) | " | " | ||
Castleford (1905) | " | " | ||
Chapel Allerton (1906) | " | " | ||
Cleckheaton (1905) | " | " | ||
Crossgates & Halton (1906) | " | " | ||
Dewsbury (1905) | " | " | ||
Doncaster North (1906) | " | " | ||
Doncaster North (1929) | " | " | ||
Doncaster South (1901) | " | " | ||
Doncaster South (1928) | " | " | ||
Eccleshill (1892) | " | " | ||
Elland (1905) | " | " | ||
Ferrybridge (1905) | " | " | ||
Ferrybridge South (1905) | " | " | ||
Gomersal and Birstall (1905) | " | " | ||
Guiseley (1906) | " | " | ||
Halifax North-West (1905) | " | " | ||
Halifax North (1905) | " | " | ||
Halifax South (1905) | " | " | ||
Halifax South-East (1905) | " | " | ||
Harrogate (1908) | " | " | ||
Haworth (Lees cum Cross Roads) (1906) | " | " | ||
Headingley (1906) | " | " | ||
Headingley (1934) | " | " | ||
Hebden Bridge (1905) | " | " | ||
Holbeck & New Wortley (1906) | " | " | ||
Holmfirth (1905) | " | " | ||
Horbury (1905) | " | " | ||
Horsforth (1906) | " | " | ||
Horsforth Woodside (1906) | " | " | ||
Huddersfield Central (1905) | " | " | ||
Huddersfield North (1905) | " | " | ||
Huddersfield South (1905) | " | " | ||
Hunslet (1906) | " | " | ||
Idle & Greengates (1906) | " | " | ||
Keighley North (1913) | " | " | ||
Keighley South (1913) | " | " | ||
Kirkstall (1906) | " | " | ||
Knaresborough (1909) | " | " | ||
Knottingley (1905) | " | " | ||
Leeds Central (1906) | " | " | ||
Leeds East (1906) | " | " | ||
Leeds Harehills (1906) | " | " | ||
Leeds (Headrow) (1847) | " | " | ||
Leeds North West (1908) | " | " | ||
Leeds Osmondthorpe (1906) | " | " | ||
Leeds South (1906) | " | " | ||
Leeds Stations (1847 - 1863) | " | " | ||
Leeds Town Hall & Park Square (1847 - 1863) | " | " | ||
Leeds Lower Briggate & Riverside (1847) | " | " | ||
Leeds Pottery Field (1847) | " | " | ||
Leeds, Wetherby & District (1910) | " | " | ||
Malton (1926) | " | " | ||
Meanwood (1906) | " | " | ||
Mid-Airedale (1858-70) | " | " | ||
Morley (1906) | " | " | ||
Normanton (1906) | " | " | ||
Ossett (1890) | " | " | ||
Otley (1906) | " | " | ||
Pontefract (1914) | " | " | ||
Pudsey (1906) | " | " | ||
Pudsey (East) & Farnley Hall (1906) | " | " | ||
Ripon (1908) | " | " | ||
Roundhay Park (1908) | " | " | ||
Scarborough Central (1910) | " | " | ||
Scarborough West (1910) | " | " | ||
Shipley & Saltaire (1906) | " | " | ||
Skipton (1907) | " | " | ||
Sowerby Bridge (1905) | " | " | ||
Staincliffe & Batley Carr (1906) | " | " | ||
Stanningley (1906) | " | " | ||
Wakefield North (1890) | " | " | ||
Wakefield South (1890) | " | " | ||
Wortley & Old Farnley (1906) | " | " | ||
Yeadon (1906) | " | " | ||
York South (1907) | " | " |